Memorial Hermann Accountable Care Organization
929 Gessner, Suite 2700
Houston, Texas 77024
Name | Nicole Clarke Luck |
Phone Number | (713) 242-4429 |
Email Address | Nicole.ClarkeLuck@memorialhermann.org |
ACO Participants | ACO Participant in Joint Venture |
---|---|
RICHARD C. LOCK, MD, PA | N |
RUDOLPH MEDICAL ASSOCIATES PA. | N |
Pinewood Medical Clinic, PA | N |
VIRGILIO CARANDANG | N |
Stuart A Shapiro, MD | N |
STAR PRIMARY CARE,PA | N |
Kannappan Krishnaswamy | N |
Ike Eni, MD, PA | N |
Luis Diaz | N |
DURGA SUNKARA | N |
Lakshmi Seshadri | N |
Family Healthcare Affiliates PLLC | N |
UT Physicians Specialty Services | Y |
Spuhler Medical Associates, PA | N |
Jimin Wang, MD, PA | N |
FAIRFIELD FAMILY PHYSICIANS, PA | N |
Wang & Jiang MD PA | N |
DEIRDRE MCMULLEN, MD, PA | N |
SYED V AHMED MD PA | N |
Faizun Anwar, MD PA | N |
QUOC LE MD PA | N |
Center for Integrated Medicine, PA | N |
PRATIBHA R.KULKARNI MDPA | N |
HAZEM EL ZUFARI MD PA | N |
Raja Abusharr, MD, PA | N |
ROSEWOOD FAMILY PHYSICIANS I PLLC | N |
Memorial Hermann Medical Group | Y |
Premier NW Houston Medical Group PA | N |
Southeast Medical Group Pa | N |
Barker Cypress Family Practice, Pa | N |
Rishi Hingorani DO, PA | N |
Gregg C. Castillo, MD, PA | N |
G A Valdez & Associates Inc | N |
NIBU MATHEW, MD, PA | N |
Ambreen Sharaf, MD, PA | N |
Allison Blazek, MD, PA | N |
MURTAZA MUSSAJI, D.O., PA | N |
Westwood Primary Care PLLC | N |
Memorial Hermann Rehabilitation Hospital Katy, Llc | Y |
Orlando Fonseca, MD, PLLC | N |
BAY AREA TOTAL HEALTH MEDICAL GRP PA | N |
Suparna Chhibber MD PA | N |
Thomas FP, PLLC | N |
Brian C Castillo, MD PA | Y |
Arun Kumar MD PA | N |
Trinity Primary Care Pa | N |
Rios Family Medicine Clinic Pa | N |
Dr. A Family Clinic | N |
Abbas Jafri Md Pa | N |
RAJNIKANT KUSHWAHA MD PA | N |
Dr Saleha Ahmed | N |
Robert Mcdonald | N |
Zealth Care Pllc | N |
Alexandria Medical Association PA | N |
INTERNAL MEDICINE ASSOCIATES OF HOUSTON PA | N |
INPATIENT PROVIDERS OF TEXAS, PLLC | N |
IMD Healthcare and Imaging | N |
Tehmina Sami MD PA | N |
Adnan M Rafiq Md Pa | N |
ZHENGNAN YIN, MD, PLLC | N |
NorthWoodsFamilyMedicinePLLC | N |
Conroe Family Doctor Pllc | N |
Family Medicine Associates of Conroe PLLC | N |
SHENG-KUN YAO | N |
St Johns Physician Associates Pa | N |
TLC CLINIC, PLLC | N |
JY Family Medicine & Urgent Care PLLC | N |
Medical Associates of Katy PLLC | Y |
Fuqua Family Practice and Urgent Care PA | N |
Geriatric & Palliative Care Associates Pa | N |
First Colony Primary Care, PA | N |
DR. ROBERT D MOCK MD | N |
Gulf Coast Primary Care, Pllc | N |
Nneka Edokpayi MD PLLC | N |
Samuel Gan | N |
HUAIGUANG LI MD, PLLC | N |
MTL MD PLLC | N |
Berta De Leon Scaglia Md Pa | Y |
KATY SUPPORTIVE MEDICINE PA | N |
Integrative Primary Care PLLC | N |
PRIMECARE MEDICAL GROUP, PLLC | Y |
SISTLA KRISHNA | Y |
Genesis Family Care, PA | N |
Family Practice Clinic Of Crestwater Llc | N |
High Tech Family Care And Women's Health Pa | N |
Tanveer F. Syed, MD, PA | N |
Nghia C. Nguyen MD | N |
MEMORIAL HERMANN HEALTH SYSTEM | N |
MOONAT MEDICAL ASSOC INC | N |
Cesario A Castillo MD PA | N |
Georgina Loya MD PA | N |
Providence Family Practice, PA | N |
Tran & Thomas, PA | N |
TARA H SHANI MDP.A | N |
Southwest Family Physicians, PA | N |
MehtaMedicalGroupPLLC | N |
Samuel L Siegler,ii,j.D.,m.D.,p.A. | N |
J Kevin Giglio, MD, PA | N |
MHS Physicians of Texas | Y |
DAVID W REININGER M.D AND RAMON A. SOLIS MD. LLP | N |
Medical Colleagues of Texas, LLP | Y |
Thanh K. Hoang, MD, P.A, | N |
Sylvia Wu, Md, Pa | N |
NORTHEAST PRIMARY CARE ASSOCIATES PA | N |
Bellaire Doctors | N |
Northeast Medical Associates | N |
Affiliates Of Family Medicine Inc | N |
CAMPBELL GHEBRANIOUS PLLC | N |
Ella Family Medicine Pa | N |
Anil A Dara MD PA | N |
Southwest Memorial Physician Associates, PA | N |
Aslam Loya MD PA | N |
ANURADHA KANTAMANI MD PA | N |
David E Auer, MD, PA | N |
MIRACLE MEDICAL CLINIC | N |
Sugar Lakes Family Practice, PA | N |
Conroe Family Medicine PA | N |
TAMIRISA RENU,M.D,PA | N |
PACHIE S CHAN MD PLLC | N |
Heidi Schultz, MD, PA | N |
Westchase Clinical PLLC | N |
MA Medical Care PLLC | N |
Fulshear Medical Associates PLLC | N |
Premier Internal Medicine Associates Of Houston Pllc | N |
Ruan Medical Group | N |
SYED A GARDEZI | N |
Leena Chacko MD PA | N |
WESTLAKE MEDICAL SERVICES LLLP | N |
Member |
Member's Voting Power - Expressed as a Percentage or Number |
Membership Type |
ACO Participant Legal Business Name / DBA, if Applicable |
||
Last Name |
First Name |
Title / Position |
|||
Callender, MD |
David |
Serves on Board of Directors; MHHS CEO |
1 |
MHHS CEO |
Memorial Hermann Health System |
Cannon |
Deborah |
Serves on Board of Directors |
1 |
MHHS Board Member |
Memorial Hermann Health System |
Dean |
Brian |
Serves on Board of Directors; Treasurer |
1 |
MHHS CFO |
Memorial Hermann Health System |
Doshi, MD |
Ankur |
Serves on Board of Directors |
1 |
Participant Representative |
Primecare Medical Group, PLLC |
Giglio, MD |
J. Kevin |
Serves on Board of Directors; Medical Director |
1 |
MHHS Board Member/Participant Representative |
J. Kevin Giglio, MD, PA |
Jackson |
Grover |
Serves on Board of Directors |
1 |
Medicare Beneficiary Representative |
N/A |
McCarthy, MD |
James J. |
Serves on Board of Directors; President |
1 |
MHHS Chief Physician Executive |
Memorial Hermann Health System |
Salcedo, MD |
Christophe C. |
Serves on Board of Directors |
1 |
Participant Representative |
Christophe C. Salcedo, MD & Associates PA |
Shippy, MD |
Angela |
Serves on Board of Directors; Quality Assurance/Improvement Officer |
1 |
MHHS Chief Quality Officer |
Memorial Hermann Health System |
James McCarthy, MD | ACO Executive |
J. Kevin Giglio, MD | Medical Director |
Robert McStay | Chief Compliance Officer |
Amanda Gusart | Compliance Officer |
Joseph Wardlow | Compliance Officer |
Angela Shippy | Quality Assurance/Improvement Officer |
Committee Name | Committee Leader Name and Position |
---|---|
ACO Incentive Appeals Committee | Nicole Clarke Luck, Senior Vice President |
ACO # | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 84.86 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.48 | 93.93 |
ACO-3 | CAHPS: Patients' Rating of Provider | 91.40 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 81.85 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 56.33 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 58.34 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.91 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 29.95 | 26.26 |
ACO-8 | Risk-Standardized, All Condition Readmission | 15.22 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | 18.36 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 33.45 | 37.01 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 74.90 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 56.43 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI #91)) | 1.91 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 97.68 | 98.20 |
ACO-12 | Medication Reconciliation Post-Discharge | 51.09 | 85.91 |
ACO-13 | Falls: Screening for Future Fall Risk | 76.85 | 79.73 |
ACO-44 | Imaging Studies for Low Back Pain | 58.97 | 64.36 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 81.01 | 72.71 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 88.70 | 75.97 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 80.62 | 76.83 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 78.267 | 72.81 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 60.82 | 66.74 |
ACO-19 | Colorectal Cancer Screening | 66.50 | 68.27 |
ACO-20 | Breast Cancer Screening | 65.13 | 71.96 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.90 | 81.47 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 12.37 | 15.51 |
ACO-41 | Diabetes: Eye Exam | 42.44 | 52.42 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 65.36 | 73.10 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | 88.54 | 88.92 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
Note: In the Quality Performance Results file(s) above, search for “Memorial Hermann Accountable Care Organization” to view the quality performance results. This ACO can also be found by using the ACO ID A1175 in the public use files on data.cms.gov.
The MHACO Board has approved the following arrangements for the waivers authorized by CMS and the OIG pursuant to the “Medicare Program; Final Waivers in Connection with the Shared Savings Program” originally published on November 2, 2011 and finalized on October 29, 2015.